59.4%United States United States
8.7%United Kingdom United Kingdom
5%Canada Canada
4%Australia Australia
3.5%Philippines Philippines
2.6%Netherlands Netherlands
2.4%India India
1.6%Germany Germany
1%France France
0.7%Poland Poland

Today: 193
Yesterday: 251
This Week: 193
Last Week: 2221
This Month: 4781
Last Month: 6796
Total: 129380

APPENDIX A. Effects of More Powerful Psychedelic Drugs

Books - On Being Stoned

Drug Abuse

APPENDIX A.    Effects of More Powerful Psychedelic Drugs



For each possible effect description, users were asked to circle "LSD" if they had also experienced that effect at least once while intoxicated with one of the more powerful psychedelic drugs (LSD, mescaline, psilocybin, STP, MDA, harmaline, etc.).
The table below presents, for every question, two items of information: (I) the percentage of all users of the more powerful psychedelics who circled "LSD" on this question; and (2) the percentage of heavy users of the more powerful psychedelics who circled the "LSD" response. Heavy users were defined as those who had had a more powerful psychedelic drug six or more times.

 

[a] For "Total Users" note that these are percentages of the 108 respondents who had
used psychedelic drugs, not of the total 15O marijuana users.
N.A., not applicable, indicates that information about LSD was not asked for on tis question.
QUESTION 
NUMBER
% PSYCHEDELIC USERS
WHO CIRCLED LSD
HEAVY
USERS
TOTAL
USERS[a]

1 27 32
2 5 9
3 16 17
4 26 26
5 10 11
6 36 41
7 29 39
8 18 22
9 12 20
10 15 17
11 11 17
12 15 20
13 24 32
14 13 13
15 20 30
16 38 52
17 47 56
18 13 22
19 3 2
20 3 4
21 3 6
22 7 7
23 39 48
24 16 20
25 8 15
26 10 13
27 8 15
28 19 28
29 10 17
30 16 22
31 19 28
32 14 20
33 13 20
34 12 17
35 6 6
36 7 11
37 10 13
38 12 19
39 17 24
40 8 13
41 6 9
42 6 9
43 2 4
44 7 9
45 2 2
46 2 4
47 9 15
48 8 13
49 5 9
50 4 6
51 19 22
52 14 22
53 11 15
54 7 13
55 29 37
56 15 20
57 10 17
58 20 26
59 10 13
60 37 50
61 13 24
62 9 13
63 13 13
64 N.A. N.A
65 19 24
66 7 11
67A N.A. 63
67B N.A. N.A.
67C 24 33
68 3 4
69 24 30
70 15 22
71 13 20
72 8 13
73 12 19
QUESTION 
NUMBER
% PSYCHEDELIC USERS
WHO CIRCLED LSD
HEAVY
USERS
TOTAL
USERS[a]

74 23 30
75 18 30
76 11 20
77 7 11
78 15 20
79 13 19
80 7 11
81 9 17
82 25 37
83 11 19
84 9 15
85 17 26
86 12 20
87 1 2
88 11 13
89 7 9
90 4 4
91 7 7
92 9 15
93 35 46
94 29 35
95 10 13
96 10 13
97 4 6
98 19 24
99 11 17
100 8 11
101 8 13
102 7 11
103 16 19
104 N.A. N.A.
105 8 11
106 17 20
107 10 15
108 12 13
109 5 7
110 3 4
111 7 13
112 8 11
113 13 20
114 12 19
115 8 15
116 14 20
117 8 13
118 11 19
119 5 7
120 2 4
121 3 4
122 7 11
123 9 15
124 8 13
125 12 19
126 7 9
127 6 11
128 17 30
129 13 22
130 7 9
131 10 15
132 10 20
133 8 15
134 19 28
135 15 22
136 19 24
137 11 19
138 17 26
139 19 28
140 15 20
141 13 24
142 11 20
143 6 7
144 4 6
145 15 22
146 7 13
147 5 7
148 10 15
QUESTION 
NUMBER
% PSYCHEDELIC USERS
WHO CIRCLED LSD
HEAVY
USERS
TOTAL
USERS[a]

149 13 20
150 15 22
151 9 17
152 5 9
153 11 17
154 15 22
155 8 9
156 10 15
157 7 15
158 7 7
159 7 15
160 8 11
161 13 19
162 5 9
163 7 11
164 6 11
165 9 15
166 3 4
167 N.A. N.A.
167B N.A. N.A.
168 N.A. N.A.
169A N.A. N.A.
169B 12 N.A.
170 12 20
171 22 26
172 6 9
173 12 20
174 10 17
175 11 20
176 5 6
177 17 46
178 7 11
179 3 4
180 8 11
181 11 11
182 9 15
183 23 33
184 36 37
185 18 22
186 26 37
187 5 9
188 9 13
189 37 50
190 11 19
191 30 43
192 26 37
193 7 7
194 42 48
195 33 43
196 29 41
197 3 6
198 2 4
199 2 4
200 13 24
201 5 7
202 3 6
203 N.A. N.A.
204-1 30 N.A.
204-2 37 41
205 41 43
206 32 41
207 20 26
208 24 32
209 18 17
210 12 15
211 29 39
212 18 24
213 N.A. N.A.
214 9 15
215 7 13
216 26 35
217 6 7
218 22 30
219 4 7
220 N.A. N.A.
 

Show Other Articles Of This Author