Table 2
Reports - WHO Project on Health Implications of Cannabis Use |
Drug Abuse
Table 2:
Types of problems reported in the past 12 months by current users age 18 to 34 (Ontario 1992)
[IN THE PAST 12 MONTHS] Was there ever a time that your use of ____ had a harmful effect on your ...? |
ALCOHOL | TOBACCO | CANNABIS | ||||||
Total | Frequency 5+ | Total | Cigs/day | Total | Frequency of use | ||||
0 - 11 | 12+ times in year | 0 - 11 | 11+ | less than monthly | 1+ times per month | ||||
Total N | 338 | 255 | 77 | 126 | 44 | 82 | 42 | 19 | 24 |
Friendship or social life | 5 | 3 | 11 | 18 | 20 | 17 | 7 | - | 12 |
Physical health | 10 | 4 | 21 | 58 | 60 | 56 | 11 | 1 | 20 |
Home life or marriage | 4 | 1 | 9 | 10 | 8 | 10 | 11 | 2 | 18 |
Work, studies or employment opportunities | 4 | 1 | 8 | 7 | 8 | 6 | 7 | - | 12 |
Financial situation | 6 | 3 | 12 | 43 | 26 | 52 | 14 | - | 24 |
One or more | 17 | 9 | 35 | 69 | 63 | 72 | 28 | 4 | 47 |
Two or more | 6 | 2 | 18 | 39 | 26 | 47 | 8 | - | 14 |
< Prev |
---|