|
DPF: Drug Prohibition & Conscience of Nations 1990
|
Today | 20994 | |
Yesterday | 45353 | |
This week | 112422 | |
Last week | 114874 | |
This month | 338506 | |
Last month | 615258 | |
All days | 7606838 |
54.9% | United States | |
12.8% | United Kingdom | |
6.1% | Canada | |
4.8% | Australia | |
1.7% | Philippines | |
1.6% | Germany | |
1.6% | Netherlands | |
1.5% | India | |
1.3% | Israel | |
1.3% | France |
Today: | 115 |
Yesterday: | 237 |
This Week: | 833 |
Last Week: | 1717 |
This Month: | 3802 |
Last Month: | 7304 |
Total: | 24602 |
|
DPF: Drug Prohibition & Conscience of Nations 1990
|