|
DPF: Drug Policy Letter fall 1997
|
![]() | Today | 14357 |
![]() | Yesterday | 45353 |
![]() | This week | 105785 |
![]() | Last week | 114874 |
![]() | This month | 331869 |
![]() | Last month | 615258 |
![]() | All days | 7600201 |
54.9% | ![]() | United States |
12.8% | ![]() | United Kingdom |
6.1% | ![]() | Canada |
4.8% | ![]() | Australia |
1.7% | ![]() | Philippines |
1.6% | ![]() | Germany |
1.6% | ![]() | Netherlands |
1.5% | ![]() | India |
1.3% | ![]() | Israel |
1.3% | ![]() | France |
Today: | 82 |
Yesterday: | 237 |
This Week: | 800 |
Last Week: | 1717 |
This Month: | 3769 |
Last Month: | 7304 |
Total: | 24569 |
|
DPF: Drug Policy Letter fall 1997
|