Estimate of the annual financial implications of the policy document on drugs
Reports - Drugs Policy in the Netherlands |
Drug Abuse
Drugs policy in the Netherlands: Estimate of the annual financial implications of the policy document on drugs
Estimate of the annual financial implications of the policy document on drugs
(in NLG)
General | ||
---|---|---|
1. | Increased provision of information and promotion of expertise on Dutch drugs policy at home and abroad; support for municipalities, the Public Prosecutions Department and the police in the implementation of the policy on coffee shops | 1.2 million (VWS,Justice BIZa) |
2. | Stepping up investigations of criminal organisations, inter alia by financial investigations and by cooperating with international investigations | 8 million (BIZa,Justice) |
3. | Monitoring designer drugs, THC content and regular user studies | 2 million (VWS,Justice) |
Nuisance | ||
4. | Stepping up policy on nuisance in accordance with nuisance policy document | 12.5 million (VWS: 11.15; Justice: 1.35) |
5. | Trial of treatment in a closed setting involving activities to help in the social rehabilitation of addicts through training and work experience; three years, starting in 1997* | 8 million (GSB budget, Municipality of Rotterdam) |
Drug tourism | ||
6. | Promotion of cross-border cooperation involving the police, administrators and care providers | 0.6 million (BIZa: 0.4;VWS: 0.1; Justice: 0.1) |
Renewal | ||
7. | Provision of heroin* (contribution to municipal trials) | 4 million (VWS) |
8. | Policy on quality, evaluation and improvements in prevention; public information campaigns | 1.5 million (VWS: 0.85; Justice: 0.65) |
9. | Forecasts for the future | 0.6 million (VWS,Justice, BIZa) |
Total | 38.4 million |
Key: VWS = Ministry of Health, Welfare and Sport Justice = Ministry of Justice BIZa = Ministry of the Interior GSB = Municipal Social Services
The money needed for the implementation of these plans has been reserved in the existing budgets of the Ministry of Health, Welfare and Sport, the Ministry of the Interior and the Ministry of Justice and in budget categories relating to the policy on the nuisance caused by drugs (Steering Committee for the Reduction of Nuisance (SVO) ) and to the policy on the big cities
< Prev | Next > |
---|