|
The health and socio-economic aspects of Khat use
|
![]() | Today | 22149 |
![]() | Yesterday | 45353 |
![]() | This week | 113577 |
![]() | Last week | 114874 |
![]() | This month | 339661 |
![]() | Last month | 615258 |
![]() | All days | 7607993 |
54.9% | ![]() | United States |
12.8% | ![]() | United Kingdom |
6.1% | ![]() | Canada |
4.8% | ![]() | Australia |
1.7% | ![]() | Philippines |
1.6% | ![]() | Germany |
1.6% | ![]() | Netherlands |
1.5% | ![]() | India |
1.3% | ![]() | Israel |
1.3% | ![]() | France |
Today: | 123 |
Yesterday: | 237 |
This Week: | 841 |
Last Week: | 1717 |
This Month: | 3810 |
Last Month: | 7304 |
Total: | 24610 |
|
The health and socio-economic aspects of Khat use
|